Your IP : 216.73.216.26


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         85          0   IO-APIC-edge      timer
  1:         11          1   IO-APIC-edge      i8042
  6:          3          0   IO-APIC-edge      floppy
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:         34   11479882   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 24:          0          0   PCI-MSI-edge      virtio2-config
 25:        775      10690   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0   PCI-MSI-edge      virtio1-event
 29:     339331  951690171   PCI-MSI-edge      virtio1-request
 30:          0          0   PCI-MSI-edge      virtio0-config
 31: 1644098131          0   PCI-MSI-edge      virtio0-input.0
 32:          3       6764   PCI-MSI-edge      virtio0-output.0
 33:      77821   38073222   PCI-MSI-edge      virtio0-input.1
 34:          8       6455   PCI-MSI-edge      virtio0-output.1
NMI:          0          0   Non-maskable interrupts
LOC:    8665419 2157879611   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   72353065    5640825   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 3829740353 1768734723   Rescheduling interrupts
CAL:  448168634     175883   Function call interrupts
TLB:   20748020   23755282   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:     382852     382852   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event