| .. | |||||
| balanced | |||||
| desktop | |||||
| hpc-compute | |||||
| latency-performance | |||||
| network-latency | |||||
| network-throughput | |||||
| powersave | |||||
| recommend.d | |||||
| throughput-performance | |||||
| virtual-guest | |||||
| virtual-host | |||||
| functions |
|
Server IP : 162.240.221.145 / Your IP : 216.73.216.69 Web Server : Apache System : Linux server.getmad.today 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64 User : getmadto ( 1003) PHP Version : 7.4.33 Disable Function : exec,passthru,shell_exec,system MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0755) : /lib/tuned/ |
| [ Home ] | [ C0mmand ] | [ Upload File ] |
|---|
| .. | |||||
| balanced | |||||
| desktop | |||||
| hpc-compute | |||||
| latency-performance | |||||
| network-latency | |||||
| network-throughput | |||||
| powersave | |||||
| recommend.d | |||||
| throughput-performance | |||||
| virtual-guest | |||||
| virtual-host | |||||
| functions |